<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The HR TechnologistThe HR Technologist</title>
	<atom:link href="http://thehrtechnologist.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://thehrtechnologist.com</link>
	<description>Random thoughts on HR and Technology</description>
	<lastBuildDate>Sat, 08 Dec 2012 21:43:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on This is no April Fools by Elvin</title>
		<link>http://thehrtechnologist.com/2009/10/08/this-is-no-april-fools/comment-page-1/#comment-923</link>
		<dc:creator>Elvin</dc:creator>
		<pubDate>Sat, 08 Dec 2012 21:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://bunct.com/thehrtechnologist/?p=4#comment-923</guid>
		<description><![CDATA[Get ready for more of these new services.a0A few years ago, Salesforce.com first stretad using Facebook as a way for its clients to communicate with customers.a0In the next 12 to 18 months, we can expect a wave of acquisitions as the concept of customer experience management begins to mature. SAP and Oracle will go head to head. a0Both recently acquired SaaS providers. Oracle acquired RightNow, which also had one of the earliest Facebook integrations and SAP acquired Success Factors.]]></description>
		<content:encoded><![CDATA[<p>Get ready for more of these new services.a0A few years ago, Salesforce.com first stretad using Facebook as a way for its clients to communicate with customers.a0In the next 12 to 18 months, we can expect a wave of acquisitions as the concept of customer experience management begins to mature. SAP and Oracle will go head to head. a0Both recently acquired SaaS providers. Oracle acquired RightNow, which also had one of the earliest Facebook integrations and SAP acquired Success Factors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Cloud Descends Upon Chicago &#8211; a HR Tech 2012 Wrap-Up by Best Recruitment Marketing Articles from the #HRTechConf 2012 &#171; SmashFly Recruitment Marketing Technology Blog</title>
		<link>http://thehrtechnologist.com/2012/10/11/the-cloud-descends-upon-chicago-a-hr-tech-2012-wrap-up/comment-page-1/#comment-825</link>
		<dc:creator>Best Recruitment Marketing Articles from the #HRTechConf 2012 &#171; SmashFly Recruitment Marketing Technology Blog</dc:creator>
		<pubDate>Fri, 12 Oct 2012 16:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://thehrtechnologist.com/?p=731#comment-825</guid>
		<description><![CDATA[[...] The Cloud Descends upon Chicago &#8211; A HR Tech 2012 Wrap-Up by Bryon Abramowitz (@BryonAbramowitz) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Cloud Descends upon Chicago &#8211; A HR Tech 2012 Wrap-Up by Bryon Abramowitz (@BryonAbramowitz) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pay the Job Not The Gender (or the person for that matter) by Brandi Cole</title>
		<link>http://thehrtechnologist.com/2011/04/21/pay-the-job-not-the-gender-or-the-person-for-that-matter/comment-page-1/#comment-814</link>
		<dc:creator>Brandi Cole</dc:creator>
		<pubDate>Fri, 22 Jun 2012 19:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://thehrtechnologist.com/?p=284#comment-814</guid>
		<description><![CDATA[Great post! I think it is incredibly important to hire and promote people based on their qualifications and not their gender. However, sadly, we seem to still see a bias in the workplace, whether intentional or not. We have a similar post on the SmartRecruiters blog about gender bias in hiring. http://www.smartrecruiters.com/static/blog/mitigate-gender-bias-in-hiring/

It looks like we blog about the same kind of topics. We should do some blogging together!]]></description>
		<content:encoded><![CDATA[<p>Great post! I think it is incredibly important to hire and promote people based on their qualifications and not their gender. However, sadly, we seem to still see a bias in the workplace, whether intentional or not. We have a similar post on the SmartRecruiters blog about gender bias in hiring. <a href="http://www.smartrecruiters.com/static/blog/mitigate-gender-bias-in-hiring/" rel="nofollow">http://www.smartrecruiters.com/static/blog/mitigate-gender-bias-in-hiring/</a></p>
<p>It looks like we blog about the same kind of topics. We should do some blogging together!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Your Talent Management Solution Rotten To The Core? by Mike</title>
		<link>http://thehrtechnologist.com/2010/08/25/is-your-talent-management-solution-rotten-to-the-core/comment-page-1/#comment-813</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 08 Mar 2012 15:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://thehrtechnologist.com/?p=404#comment-813</guid>
		<description><![CDATA[Great post Bryon. The point that resonates most is the fact organizations don&#039;t have a unified source of employee demographic information. Too many disparate systems - why not bring the core employee information right into the business software? That&#039;s where the performance data resides; since people impact performance it would only make sense the people data is housed alongside performance data.]]></description>
		<content:encoded><![CDATA[<p>Great post Bryon. The point that resonates most is the fact organizations don&#8217;t have a unified source of employee demographic information. Too many disparate systems &#8211; why not bring the core employee information right into the business software? That&#8217;s where the performance data resides; since people impact performance it would only make sense the people data is housed alongside performance data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Death to the RFP! by Nathan Shackles</title>
		<link>http://thehrtechnologist.com/2011/08/25/death-to-the-rfp/comment-page-1/#comment-800</link>
		<dc:creator>Nathan Shackles</dc:creator>
		<pubDate>Mon, 28 Nov 2011 22:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://thehrtechnologist.com/?p=630#comment-800</guid>
		<description><![CDATA[Excellent points.  As an applicant tracking software vendor, we stopped responding to RFPs about a year ago based on our experience with the process.  Having worked for a government contractor in the past I can understand the necessity of RFPs for large government contracts.  But when a company is looking to spend a few thousand dollars a year and want a modern ATS it&#039;s a waste of time on both sides.]]></description>
		<content:encoded><![CDATA[<p>Excellent points.  As an applicant tracking software vendor, we stopped responding to RFPs about a year ago based on our experience with the process.  Having worked for a government contractor in the past I can understand the necessity of RFPs for large government contracts.  But when a company is looking to spend a few thousand dollars a year and want a modern ATS it&#8217;s a waste of time on both sides.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Death to the RFP! by kristie</title>
		<link>http://thehrtechnologist.com/2011/08/25/death-to-the-rfp/comment-page-1/#comment-781</link>
		<dc:creator>kristie</dc:creator>
		<pubDate>Tue, 30 Aug 2011 15:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://thehrtechnologist.com/?p=630#comment-781</guid>
		<description><![CDATA[I think I would have to disagree.  I agree that RFPs are limited in their ability but - in my view - they should not be used alone but in conjunction with business case analysis and evaluation for outcomes.  You are correct that they alone cannot address the areas of ROI, technical risk, or enabling the organization to compete more effectively in the market.  That is the job of the the person asking for the money - whether it is HR or some other function.  The problem is that all too often, those questions aren&#039;t answered by the project team and the internal sponsors.  The RFP then is the only &quot;structured&quot; process of analysis that is used in the entire purchasing decision.  So I think removing it would encourage the subjectivity of the decision.  I have worked with too many clients who have poorly developed requirements, poorly designed strategies and project plans, and burden IT with poor execution to believe that the reduction of structure for HR projects is a good thing.  It&#039;s like encouraging bad habits.]]></description>
		<content:encoded><![CDATA[<p>I think I would have to disagree.  I agree that RFPs are limited in their ability but &#8211; in my view &#8211; they should not be used alone but in conjunction with business case analysis and evaluation for outcomes.  You are correct that they alone cannot address the areas of ROI, technical risk, or enabling the organization to compete more effectively in the market.  That is the job of the the person asking for the money &#8211; whether it is HR or some other function.  The problem is that all too often, those questions aren&#8217;t answered by the project team and the internal sponsors.  The RFP then is the only &#8220;structured&#8221; process of analysis that is used in the entire purchasing decision.  So I think removing it would encourage the subjectivity of the decision.  I have worked with too many clients who have poorly developed requirements, poorly designed strategies and project plans, and burden IT with poor execution to believe that the reduction of structure for HR projects is a good thing.  It&#8217;s like encouraging bad habits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Death to the RFP! by 5 Recruitment Marketing Articles of the Week 8.20.11 to 8.26.11 &#171; Recruitment Marketing Innovation, Technology and Ideas</title>
		<link>http://thehrtechnologist.com/2011/08/25/death-to-the-rfp/comment-page-1/#comment-780</link>
		<dc:creator>5 Recruitment Marketing Articles of the Week 8.20.11 to 8.26.11 &#171; Recruitment Marketing Innovation, Technology and Ideas</dc:creator>
		<pubDate>Fri, 26 Aug 2011 15:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://thehrtechnologist.com/?p=630#comment-780</guid>
		<description><![CDATA[[...] Death to the RFP by Bryon Abramowitz (@BryonAbramowitz) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Death to the RFP by Bryon Abramowitz (@BryonAbramowitz) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Death to the RFP! by Bryon</title>
		<link>http://thehrtechnologist.com/2011/08/25/death-to-the-rfp/comment-page-1/#comment-779</link>
		<dc:creator>Bryon</dc:creator>
		<pubDate>Thu, 25 Aug 2011 13:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://thehrtechnologist.com/?p=630#comment-779</guid>
		<description><![CDATA[Gerry - thanks for the read and the comment.  I would never advocate for death to the RPO - It&#039;s a great model that delivers tremendous value to many organizations (unless you&#039;re an in-house recruiter who fears redundancy).  As for unrealistic outcomes.... that&#039;s where consultants can &amp; should be adding value to prevent clients from expecting the impossible.]]></description>
		<content:encoded><![CDATA[<p>Gerry &#8211; thanks for the read and the comment.  I would never advocate for death to the RPO &#8211; It&#8217;s a great model that delivers tremendous value to many organizations (unless you&#8217;re an in-house recruiter who fears redundancy).  As for unrealistic outcomes&#8230;. that&#8217;s where consultants can &amp; should be adding value to prevent clients from expecting the impossible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Death to the RFP! by Gerry Crispin</title>
		<link>http://thehrtechnologist.com/2011/08/25/death-to-the-rfp/comment-page-1/#comment-778</link>
		<dc:creator>Gerry Crispin</dc:creator>
		<pubDate>Thu, 25 Aug 2011 13:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://thehrtechnologist.com/?p=630#comment-778</guid>
		<description><![CDATA[Semantics. You obviously aren&#039;t arguing for RPO&#039;s death and, instead, are calling for a change the proposal&#039;s focus to performance outcomes. 

I&#039;m sure your failure to match your title with your text wasn&#039;t suggesting we eliminate the &#039;&#039;fair&#039; competition that an RPO is designed to foment( or we would be returning to back room deal making) 

And so no one could argue with your well thought approach...unless, of course, the client sets the vendor up to fail....not that any client would ever ask for an unrealistic outcome.]]></description>
		<content:encoded><![CDATA[<p>Semantics. You obviously aren&#8217;t arguing for RPO&#8217;s death and, instead, are calling for a change the proposal&#8217;s focus to performance outcomes. </p>
<p>I&#8217;m sure your failure to match your title with your text wasn&#8217;t suggesting we eliminate the &#8221;fair&#8217; competition that an RPO is designed to foment( or we would be returning to back room deal making) </p>
<p>And so no one could argue with your well thought approach&#8230;unless, of course, the client sets the vendor up to fail&#8230;.not that any client would ever ask for an unrealistic outcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analytical Views on Analytics by Mike</title>
		<link>http://thehrtechnologist.com/2012/01/10/analytical-views-on-analytics/comment-page-1/#comment-776</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 21 Jun 2011 20:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://thehrtechnologist.com/?p=609#comment-776</guid>
		<description><![CDATA[Good post Byron. The c-suite is looking for analytics that provide deeper insight about their talent that can be used to inform strategic decisions. For example, if there is a strategic initiative to increase customer service, executives would value knowing how driven their customer service reps are to deliver better customer service. If they are not naturally inclined to provide good customer service, the cost of training will increase and the initiative may not be successful. Measuring headcount tells you how many employees are in the customer service dept but does not tell you whether they are naturally inclined to deliver good customer service. Measuring turnover tells you how many employees left but again does not tell you why. This is just an example but I hope it illustrates the types of insights executives are looking for that most HR vendors currently do not offer.]]></description>
		<content:encoded><![CDATA[<p>Good post Byron. The c-suite is looking for analytics that provide deeper insight about their talent that can be used to inform strategic decisions. For example, if there is a strategic initiative to increase customer service, executives would value knowing how driven their customer service reps are to deliver better customer service. If they are not naturally inclined to provide good customer service, the cost of training will increase and the initiative may not be successful. Measuring headcount tells you how many employees are in the customer service dept but does not tell you whether they are naturally inclined to deliver good customer service. Measuring turnover tells you how many employees left but again does not tell you why. This is just an example but I hope it illustrates the types of insights executives are looking for that most HR vendors currently do not offer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
